Pay Member Dues
| Individual (No Company Advertisement) | Dues Per Year | Total Allowed Representatives |
|---|---|---|
| 1 | $125 | 1 |
| Number of Employees | ||
| 1 to 2 | $175 | 2 |
| 3 to 6 | $200 | 2 |
| 7 to 10 | $225 | 3 |
| 11 to 15 | $275 | 3 |
| 16 to 20 | $325 | 4 |
| 21 to 25 | $375 | 4 |
| 26 to 30 | $425 | 4 |
| Special Investors' Levels | ||
|---|---|---|
| Silver | $1,000 | 10 | Gold | $1,500 | 14 | Platinum | $2,000 | 16 | Diamond | $3,000 | 18 | Emerald | $5,000 | 20 |

